Data
Inference Price Index
A weekly, standardized snapshot of open-weight model pricing, per model and per provider — dated list prices, Morpheus included and ranked wherever the data lands. Also available as JSON.
How we price it
Weekly standardized snapshot, dated, per-model per-provider list pricing in USD per million tokens (input/output). See /methodology for the full sampling approach.
Every snapshot is dated and per-model, per-provider — never a single blended “cheapest” number. Full method: methodology.
2026-09-07 snapshot
OpenRouter GET /api/v1/models list pricing (USD per million tokens, on-demand, no :batch rows)
| Model | Slug | Publisher | Route | Input / M tokens | Output / M tokens |
|---|---|---|---|---|---|
| OpenAI: gpt-oss-120b | openai/gpt-oss-120b | OpenAI | OpenRouter | $0.037 | $0.170 |
| Z.ai: GLM 5.3 Flash | z-ai/glm-5.3-flash | Z.ai | OpenRouter | $0.023 | $1.200 |
| DeepSeek: DeepSeek V4 Flash 0423 | deepseek/deepseek-v4-flash | DeepSeek | OpenRouter | $0.030 | $1.280 |
| Meta: Llama 4 Scout | meta-llama/llama-4-scout | Meta | OpenRouter | $0.100 | $0.300 |
| Qwen: Qwen3.6 35B A3B | qwen/qwen3.6-35b-a3b | Alibaba | OpenRouter | $0.100 | $0.950 |
| DeepSeek: DeepSeek V4 Flash 0731 | deepseek/deepseek-v4-flash-0731 | DeepSeek | OpenRouter | $0.016 | $0.640 |
| DeepSeek: DeepSeek V4.1 Flash | deepseek/deepseek-v4.1-flash | DeepSeek | OpenRouter | $0.300 | $1.200 |
| Meta: Llama 4 Maverick | meta-llama/llama-4-maverick | Meta | OpenRouter | $0.188 | $0.652 |
| Google: Gemini 2.5 Flash | google/gemini-2.5-flash | OpenRouter | $0.300 | $2.500 | |
| Qwen: Qwen3 Coder 480B A35B | qwen/qwen3-coder | Alibaba | OpenRouter | $0.300 | $1.000 |
| MoonshotAI: Kimi K2.5 | moonshotai/kimi-k2.5 | Moonshot AI | OpenRouter | $0.500 | $2.500 |
| DeepSeek: DeepSeek V4 Pro 0423 | deepseek/deepseek-v4-pro | DeepSeek | OpenRouter | $0.955 | $1.911 |
| Z.ai: GLM 5.3 | z-ai/glm-5.3 | Z.ai | OpenRouter | $0.079 | $4.800 |
| SpaceXAI: Grok 4.6 | x-ai/grok-4.6 | xAI | OpenRouter | $2.000 | $6.000 |
| MoonshotAI: Kimi K3 | moonshotai/kimi-k3 | Moonshot AI | OpenRouter | $0.730 | $10.000 |
| Anthropic: Claude Sonnet 4.6 | anthropic/claude-sonnet-4.6 | Anthropic | OpenRouter | $3.000 | $15.000 |
| OpenAI: GPT-5.5 | openai/gpt-5.5 | OpenAI | OpenRouter | $5.000 | $30.000 |
Write-up: Open-Model Inference Prices, September 2026. Later weeks append; they do not rewrite this snapshot.
Recorded list-price anchors
Issue 5 (2026-10-12 UTC): fifth weekly observation of the OpenRouter public catalog basket. Delta vs 2026-10-05: deepseek-v4-pro snapped back +358% to $0.9553/$1.9105 (issue 4's $0.2088/$0.4176 reading was the anomaly, matching a week of catalog drift rather than an official cut); glm-5.3-flash scissors again (input -85% to $0.0232, output +140% to $1.20); kimi-k3 output -29% to $10.00; glm-5.3 partial mean reversion; kimi-k2.5 +11%; deepseek-v4-flash-0731 output halved to $0.64; qwen3.6-35b-a3b -33% input. deepseek-v4.1-flash held at $0.30/$1.20 (peak) for a second straight Monday — the peak/off-peak schedule test from issue 4 failed to flip. hermes-4-70b absent for a fourth consecutive observation.
| Model | Publisher | Route | Input / M tokens | Output / M tokens | As of |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash (deepseek-flash) | DeepSeek | Official API | $0.30 | $1.20 | 2026-10-05 |
| DeepSeek V4 Pro 0813 | DeepSeek | Official API | $1.32 | $3.96 | 2026-10-05 |
About this index
The Price Index is a Desk C data asset: a weekly, standardized, dated price snapshot across centralized and decentralized inference providers, feeding the Open-Model Tracker and the weekly newsletter. Last updated 2026-10-12.