Data
Decentralized Inference Provider Tracker
Every decentralized and private inference provider — sourced, dated, and verification-graded. Also available as JSON API and bulk download.
Every provider
One record per provider project. Filter by category, tier, verification status or privacy mechanism; every row links to that provider's sourced change log.
17 providers
| Provider | Category | API | Privacy mechanism | Scale | Verification | Last checked |
|---|---|---|---|---|---|---|
| Akash NetworkTier 1 | GPU marketplace | — · Live | Decentralization (no SPOF) | — | Unverifiedunverified | 2026-08-24 |
| ChutesTier 1 | Bittensor subnet | OpenAI-compatible · Live | TEE (confidential compute) · End-to-end encryption | tens of billions of tokens/day (claimed, 7-day avg) | Unverifiedunverified | 2026-08-24 |
| DarkbloomTier 1 | GPU marketplace | OpenAI-compatible · Public alpha | End-to-end encryption · Decentralization (no SPOF) | — | Unverifiedunverified | 2026-08-24 |
| Dolphin NetworkTier 1 | GPU marketplace | — · Live | Decentralization (no SPOF) | — | Unverifiedunverified | 2026-08-24 |
| EngyTier 2 | Bittensor subnet | OpenAI-compatible · Live | Other / unspecified | — | Unverifiedunverified | 2026-08-24 |
| io.netTier 1 | GPU marketplace | — · Live | Decentralization (no SPOF) | — | Unverifiedunverified | 2026-08-24 |
| MorpheusTier 1 | Standalone network | OpenAI-compatible · Live | TEE (confidential compute) | — | Unverifiedunverified | 2026-08-24 |
| NEAR AITier 2 | Standalone network | — · Live | TEE (confidential compute) | — | Unverifiedunverified | 2026-08-24 |
| NesaTier 2 | Standalone network | — · Live | Other / unspecified | — | Unverifiedunverified | 2026-08-24 |
| Oasis NetworkTier 2 | TEE play | — · Live | TEE (confidential compute) | — | Unverifiedunverified | 2026-08-24 |
| OpenServTier 2 | Standalone network | — · Live | — | — | Unverifiedunverified | 2026-08-24 |
| Phala NetworkTier 1 | TEE play | — · Live | TEE (confidential compute) | — | Unverifiedunverified | 2026-08-24 |
| SOLAITier 2 | GPU marketplace | — · Live | Decentralization (no SPOF) | — | Unverifiedunverified | 2026-08-24 |
| SolRouterTier 2 | TEE play | — · Live | MPC (multi-party computation) · TEE (confidential compute) | — | Unverifiedunverified | 2026-08-24 |
| TargonTier 1 | Bittensor subnet | — · Live | TEE (confidential compute) | — | Unverifiedunverified | 2026-08-24 |
| Venice AITier 1 | Standalone network | — · Live | Zero-retention (claimed) | — | Unverifiedunverified | 2026-08-24 |
| Warden ProtocolTier 2 | GPU marketplace | — · Live | Decentralization (no SPOF) | — | Unverifiedunverified | 2026-08-24 |
Breakdowns
By category
GPU marketplace (6) · Standalone network (5) · Bittensor subnet (3) · TEE play (3)
By privacy mechanism
TEE (confidential compute) (7) · Decentralization (no SPOF) (6) · End-to-end encryption (2) · Other / unspecified (2) · MPC (multi-party computation) (1) · Zero-retention (claimed) (1)
About this dataset
The Decentralized Inference Provider Tracker follows every decentralized, private, and open inference provider we can find — what they offer, which models they serve, how they handle privacy, and how much traffic they actually carry. Every figure is graded: we mark what we've independently verified (by hitting the API, checking on-chain data, or validating an attestation) separately from what a project only claims about itself. We check the whole list every week — including scanning X for each project's latest updates — but nothing a project says about itself becomes "verified" until we can confirm it independently. Morpheus, which powers this publication, is tracked and graded on exactly the same terms as every other provider.
Verification grades
| Grade | Bar | Example |
|---|---|---|
| Verified | We reproduced it, or ≥2 independent authoritative sources agree. Direct API probe, on-chain data, or a checkable attestation. | "OpenAI-compatible endpoint live" (we hit it); "serves model X" (enumerated it) |
| Corroborated | One strong independent source beyond the project itself (e.g. OpenRouter leaderboard), but not fully reproduced by us. | "ranked top-N on OpenRouter" |
| Claimed | Only the project (or its community) asserts it; plausible but unchecked. Volume, ARR, most privacy claims. | "55B tokens/day", "prompts invisible to operators" |
| Unverified | Seeded from a single mention; awaiting the verification pass. | a newly-surfaced project |
| Disputed | Independent evidence contradicts the claim, or two sources conflict. | claimed "live" but endpoint returns errors on probe |
| N/A | The field does not apply to this provider. | on-chain integrity flag for a non-tokenized provider |
A claim never self-promotes by repetition: ten posts on X saying "100B tokens/day" is still claimed. Only an independent check moves the grade. Absence-claims (zero-retention, "operators can't see prompts") cannot be verified from a policy statement alone — they need cryptographic or attestation evidence, or they stay claimed. Full methodology: /methodology.
License & citation
Current-state data (the CSV snapshot and current-state API) is licensed CC BY 4.0 — free to use, share and adapt with attribution to DeAI News. History surfaces — the append-only change log, the change feed and the full JSON snapshot — are provided under the DeAI Data License Terms: journalism, research, citation and AI answering expressly permitted with attribution; bulk extraction, dataset redistribution and commercial embedding require a commercial license. The grant covers DeAI's compilation (selection, arrangement, schema, curation, verification grades, incl. EU sui generis database rights); underlying facts are facts and are not restricted. Commercial/bulk licensing: contact.
Cite this dataset as
DeAI News, "Decentralized Inference Provider Tracker", https://www.deai.org/tracker.